Track Your City’s Progress on Its Housing Commitments
Every Bay Area city is required to meet housing needs, advance equity, and protect tenants. The Housing Readiness Report brings these commitments together and shows what actions cities pledged, what progress they’ve made, and how community conditions shape their needs. Explore city pages or the regional datasets to see where policies are on track, where implementation is falling behind, and how you can take action.
Find Your City
Select a Bay Area city or county to explore local housing data—including demographics, affordable housing goals, and progress on the policies and programs each jurisdiction committed to in its Housing Element.
Show number of units
Switch from showing percentage progress to showing the total number of low- and very low-income housing units each city is required to plan for under RHNA, and how many have been permitted so far.
Data presentation set to show percentages.
CITY | VERY LOW INCOME HOUSING PERMITTED This shows the share of very low-income homes (for households earning 30–50% of the Area Median Income) that a jurisdiction has permitted so far, compared to what it’s required to plan for under its RHNA allocation for the 6th element cycle (2023-2031). | LOW INCOME HOUSING PERMITTED This shows the share of very low-income homes (for households earning 50-80% of the Area Median Income) that a jurisdiction has permitted so far, compared to what it’s required to plan for under its RHNA allocation for the 6th element cycle (2023-2031). | AFFH PROGRAMS The number of programs in a jurisdiction’s Housing Element that are intended to Affirmatively Further Fair Housing (AFFH) by actively addressing segregation, unequal access to opportunity, and other racial and economic disparities. For some jurisdictions, this data may be unavailable. | RENT BURDEN The percentage of households spending more than 30% of their income on housing costs—a common threshold for identifying when housing is unaffordable. | |
|---|---|---|---|---|---|
. | . | 6 | 46% | ||
. | . | 42 | 49% | ||
. | . | 26 | 47% | ||
. | . | 28 | 60% | ||
. | . | N/A | 17% | ||
. | . | N/A | 43% | ||
. | . | N/A | 35% | ||
. | . | 17 | 59% | ||
. | . | 52 | 55% | ||
. | . | 2 | 57% | ||
. | . | N/A | 45% | ||
. | . | 8 | 37% | ||
. | . | 20 | 36% | ||
. | . | 7 | 50% | ||
. | . | N/A | 71% | ||
. | . | 16 | 62% | ||
. | . | 25 | 38% | ||
. | . | 11 | 57% | ||
. | . | 14 | 45% | ||
. | . | 6 | 49% | ||
. | . | N/A | 36% | ||
. | . | N/A | 57% | ||
. | . | 11 | 44% | ||
. | . | 11 | 29% | ||
. | . | 10 | 42% | ||
. | . | N/A | 59% | ||
. | . | N/A | 52% | ||
. | . | 15 | 48% | ||
. | . | 23 | 51% | ||
. | . | 26 | 55% | ||
. | . | 40 | 37% | ||
. | . | 51 | 40% | ||
. | . | 23 | 53% | ||
. | . | N/A | 36% | ||
. | . | 111 | 51% | ||
. | . | 11 | 42% | ||
. | . | N/A | 45% | ||
. | . | 118 | 25% | ||
. | . | N/A | 32% | ||
. | . | N/A | 48% | ||
. | . | 47 | 51% | ||
. | . | 13 | 20% | ||
. | . | 22 | 27% | ||
. | . | N/A | 39% | ||
. | . | N/A | 43% | ||
. | . | 18 | 44% | ||
. | . | 33 | 42% | ||
. | . | 31 | 51% | ||
. | . | 20 | 41% | ||
. | . | N/A | 17% | ||
. | . | 35 | 55% | ||
. | . | 32 | 51% | ||
. | . | 24 | 39% | ||
. | . | 31 | 56% | ||
. | . | 29 | 45% | ||
. | . | N/A | 57% | ||
. | . | 122 | 50% | ||
. | . | 10 | 49% | ||
. | . | 10 | 26% | ||
. | . | N/A | 46% | ||
. | . | N/A | 41% | ||
. | . | 18 | 55% | ||
. | . | N/A | 27% | ||
. | . | 14 | 53% | ||
. | . | N/A | 63% | ||
. | . | 24 | 47% | ||
. | . | 17 | 50% | ||
. | . | N/A | 55% | ||
. | . | 19 | 52% | ||
. | . | 32 | 57% | ||
. | . | N/A | 59% | ||
. | . | 16 | 61% | ||
. | . | 18 | 25% | ||
. | . | 13 | 44% | ||
. | . | 43 | 54% | ||
. | . | N/A | 47% | ||
. | . | 16 | 39% | ||
. | . | 18 | 37% | ||
. | . | 28 | 50% | ||
. | . | 14 | 53% | ||
. | . | N/A | 50% | ||
. | . | 15 | 59% | ||
. | . | 8 | 55% | ||
. | . | 22 | 45% | ||
. | . | 15 | 44% | ||
. | . | 23 | 54% | ||
. | . | N/A | 31% | ||
. | . | 6 | 34% | ||
. | . | 12 | 44% | ||
. | . | 16 | 63% | ||
. | . | N/A | 51% | ||
. | . | 11 | 51% | ||
. | . | 24 | 35% | ||
. | . | 13 | 41% | ||
. | . | N/A | 52% | ||
. | . | 14 | 49% | ||
. | . | 25 | 49% | ||
. | . | N/A | 37% | ||
. | . | N/A | 49% | ||
. | . | N/A | 55% | ||
. | . | 9 | N/A | ||
. | . | 22 | 58% | ||
. | . | 23 | 43% | ||
. | . | 9 | 55% | ||
. | . | N/A | 57% | ||
. | . | N/A | 45% | ||
. | . | 16 | 60% | ||
. | . | N/A | 42% | ||
. | . | N/A | 54% |
Support Equitable Housing Implementation
Whether you're a community advocate or a public official, there's work to do. Explore resources to help you hold cities accountable, share policy solutions, and stay connected with the movement for housing justice.